Home > Press Release > Third National Assembly Elections 2018: Postal Ballot Facilitation Booth

Third National Assembly Elections 2018: Postal Ballot Facilitation Booth

The Election Commission of Bhutan would like to release information related to the operation of the Postal Ballot Facilitation and Mobile Booths on 7th, 8th and 9th of September 2018 in the 20 Dzongkhags as part of the Third National Assembly Elections 2018, as follows:

1. Out of 1,02,531 registered Postal Voters for the Postal Ballot Facilitation and Mobile Booths, a total of 79,515 (35,462 male and 44,053 female) turned out to cast their vote in the 20 Dzongkhags with overall Voter Turnout of 77.55%.

2. The Dzongkhag-wise details are as follows:

 

 

Dzongkhag Registered Voter Voter Turnout
Male Female Total M % F % T %
Lhuentse 478 496 974 437 91.42 458 92.34 895 91.89
Bumthang 1231 1243 2474 1093 88.79 1123 90.35 2216 89.57
Zhemgang 464 661 1125 416 89.66 574 86.84 990 88
Monggar 1623 1846 3469 1408 86.75 1628 88.19 3036 87.52
Gasa 261 194 455 223 85.44 167 86.08 390 85.71
Trashi Yangtse 828 796 1624 719 86.84 670 84.17 1389 85.53
Tsirang 663 725 1388 568 85.67 616 84.97 1184 85.3
Haa 602 976 1578 497 82.56 846 86.68 1343 85.11
Wangdue Phodrang 2995 3426 6421 2480 82.8 2940 85.81 5420 84.41
Pema Gatshel 1153 1339 2492 943 81.79 1132 84.54 2075 83.27
Trashigang 1802 1992 3794 1430 79.36 1640 82.33 3070 80.92
Sarpang 2260 2835 5095 1769 78.27 2333 82.29 4102 80.51
Trongsa 1597 1736 3333 1287 80.59 1392 80.18 2679 80.38
Chhukha 6192 6459 12651 4808 77.65 5154 79.8 9962 78.74
Samdrup Jongkhar 1993 2412 4405 1507 75.61 1952 80.93 3459 78.52
Samtse 1957 2819 4776 1463 74.76 2283 80.99 3746 78.43
Paro 3011 3688 6699 2286 75.92 2934 79.56 5220 77.92
Dagana 806 892 1698 628 77.92 668 74.89 1296 76.33
Punakha 1138 1391 2529 833 73.2 1013 72.83 1846 72.99
Thimphu 15494 20057 35551 10667 68.85 14530 72.44 25197 70.88
TOTAL 46,548 55,983 102,531 35,462 76.18 44,053 78.69 79,515 77.55

The Postal Ballots cast were, as per procedure, handed over at the end of each day to Bhutan Post for delivery to respective Returning Officers for counting on the Poll Day, 15th of September 2018. The total number of Postal Ballot Envelopes at the end of each day were counted and crossed checked against the Electoral Roll Search System (ERSS) used in the Booths to ensure that the number of registered voters verified against the ERSS and issued Postal Ballots match the number of Postal Ballot Envelopes handed over to Bhutan Post to ensure there are no mistakes or errors of any kind in the process.

Released for Public Information