Home > News Release > General Elections: Postal Ballot Facilitation Booth

General Elections: Postal Ballot Facilitation Booth

The Election Commission of Bhutan would like to release the following information related to the operation of the Postal Ballot Facilitation and Mobile Booths on 10th, 11th and 12th of October 2018 in the 20 Dzongkhags as part of the General Elections 2018.

1. Out of 102,363 (46,598 male and 55,765 female) registered Postal Voters for the Postal Ballot Facilitation and Mobile Booths, a total of 84,829 (38,471 male and 46,358 female) turned out to cast their vote in the 20 Dzongkhags with overall Voter Turnout of 82.87%.

2. The Dzongkhag-wise details are as follows:

Dzongkhag Registered Voters Voter Turnout
Male Female Total Male Female Total %
Bumthang 1263 1245 2508 1148 1128 2276 90.75
Chhukha 6230 6448 12678 5390 5002 10392 81.97
Dagana 802 883 1685 676 737 1413 83.86
Gasa 257 194 451 225 178 403 89.36
Haa 587 971 1558 484 825 1309 84.02
Lhuentse 477 493 970 462 467 929 95.77
Monggar 1628 1831 3459 1431 1621 3052 88.23
Paro 2999 3724 6723 2352 3037 5389 80.16
Pema Gatshel 1153 1337 2490 978 1159 2137 85.82
Punakha 1136 1385 2521 937 1111 2048 81.24
Samdrup Jongkhar 2010 2436 4446 1716 2180 3896 87.63
Samtse 1984 2811 4795 1585 2351 3936 82.09
Sarpang 2300 2830 5130 1889 2376 4265 83.14
Thimphu 15427 19877 35304 12069 16223 28292 80.14
Trashi Yangtse 807 796 1603 723 693 1416 88.33
Trashigang 1833 1991 3824 1509 1656 3165 82.77
Trongsa 1633 1731 3364 1353 1462 2815 83.68
Tsirang 645 698 1343 603 661 1264 94.12
Wangdue Phodrang 2966 3426 6392 2535 2920 5455 85.34
Zhemgang 461 658 1119 406 571 977 87.31
TOTAL 46598 55765 102363 38471 46358 84829 82.87

The Postal Ballots cast were, as per procedure, handed over at the end of each day to Bhutan Post for delivery to respective Returning Officers for counting on the Poll Day, 18th of October 2018. The total number of Postal Ballot Envelopes at the end of each day were counted and crossed checked against the Electoral Roll Search System (ERSS) used in the Booths to ensure that the number of registered voters verified against the ERSS and issued Postal Ballots match the number of Postal Ballot Envelopes handed over to Bhutan Post to ensure there are no mistakes or errors of any kind in the process. Both Parties had been invited and reminded of their right to appoint representatives to observe and witness the process.

Released for Public Information