The Election Commission of Bhutan, as required under Section 457 of the Election Act of the Kingdom of Bhutan, 2008, is pleased to hereby declare the results of the Polls of the Re-Elections held on 21st of October 2016 in the Local Government Demkhongs where the highest number of votes received were equal (Tied)at the recent Polls and in Atola Chiwog.
The names of the Candidates who have been successfully elected are as follows:
Sl.# | Dzongkhag | Gewog | Chiwog | Name | Sex | Post |
1 | Chhukha | Chapchha | Bunakha | Yangki | F | Tshogpa |
2 | Dagana | Dorona | Kamal Dhoj Rai | M | Mangmi | |
Gesarling | Tashithang | Kharga Bahadur Subba | M | Tshogpa | ||
Khebisa | Thongmgang | Sonam Tashi | M | Tshogpa | ||
Thromde | Pasang Wangdi | M | Ngotshab | |||
3 | Monggar | Shermuhoong | Gangmoong | Kinga Wangpo | M | Tshogpa |
Thangrong | Atola | Ugyen Wangchuk | M | Tshogpa | ||
4 | Pema Gatshel | Khar | Tendri Gyeltshen | M | Mangmi | |
5 | Punakha | Goenshari | Yorbo | Thinley | M | Tshogpa |
6 | Sarpang | Dekiling | Nubgang | Damber Singh Dahal | M | Tshogpa |
7 | Samdrup Jongkhar | Samrang | Panjika Gurung | F | Mangmi | |
8 | Trashigang | Radhi | Pakaling | Tshering Phuntsho | M | Tshogpa |
9 | Trongsa | Thromde | Karma Letho | M | Ngotshab | |
10 | Tsirang | Semjong | Dangreygang | Ganesh kumar Jogi | M | Tshogpa |
The overall Voter Turnout and Registered Voter information is as follows:
- Total Registered Voters =6965
- Total Number of Votes Cast = 2707
- EVM = 2287
- Postal Ballot =420
- Voter Turnout (%) = 38.9
The general public is also advised that the Election Petition period starts from today and ends on 8th of November 2016.
Issued on the 22nd Day of the 8th Month of the Fire Male Monkey Year corresponding to 22nd of October 2016.
Chief Election Commissioner of Bhutan