The Election Commission of Bhutan would like to release information related to the operation of the Postal Ballot Facilitation Booth on 12th, 13th and 14th of April 2018 and 15th of April 2018 for Election Officials in the 20 Dzongkhags as part of the National Council Election 2018, as follows:
Out of 60,590 (30,001 female and 30,589 male) registered Postal Voters for the Postal Ballot Facilitation and Mobile Booths, a grand total of 42,518 (20,654 female and 21,864 male) turned out to cast their vote on the above dates. A total of 699, 65 female and 634 male cast their vote in 9 Mobile Facilitation Booths and the rest in the 69 Facilitation Booths in the 20 Dzongkhags with overall Voter Turnout of 70%.
The Dzongkhag-wise details are as follows:
Sl no | Dzongkhag | Registered | Total Turnout | Turnout % | ||||
Female | Male | Total | Female | Male | Total | |||
1 | Bumthang | 770 | 831 | 1601 | 618 | 656 | 1274 | 80.00% |
2 | Chhukha | 3802 | 4546 | 8348 | 2672 | 3198 | 5870 | 70.00% |
3 | Dagana | 625 | 642 | 1267 | 450 | 500 | 950 | 74.00% |
4 | Gasa | 176 | 235 | 411 | 138 | 182 | 320 | 76.00% |
5 | Haa | 407 | 402 | 809 | 300 | 305 | 605 | 74.00% |
6 | Lhuentse | 380 | 432 | 812 | 294 | 360 | 654 | 80.00% |
7 | Monggar | 1256 | 1258 | 2514 | 905 | 970 | 1875 | 74.00% |
8 | Paro | 2112 | 1994 | 4106 | 1332 | 1278 | 2610 | 63.00% |
9 | Pema Gatshel | 617 | 619 | 1236 | 367 | 402 | 769 | 62.00% |
10 | Punakha | 834 | 668 | 1502 | 515 | 442 | 957 | 64.00% |
11 | Samdrup Jongkhar | 1199 | 1366 | 2565 | 879 | 1010 | 1889 | 73.00% |
12 | Samtse | 1269 | 1397 | 2666 | 933 | 1118 | 2051 | 77.00% |
13 | Sarpang | 1565 | 1608 | 3173 | 1045 | 1100 | 2145 | 67.00% |
14 | Thimphu | 8414 | 7323 | 15737 | 5266 | 4673 | 9939 | 63.00% |
15 | Trashigang | 1394 | 1228 | 2622 | 1015 | 954 | 1969 | 75.00% |
16 | Trashi Yangtse | 700 | 743 | 1443 | 524 | 584 | 1108 | 76.00% |
17 | Trongsa | 1388 | 1361 | 2749 | 1054 | 1052 | 2106 | 77.00% |
18 | Tsirang | 479 | 526 | 1005 | 366 | 413 | 779 | 77.00% |
19 | Wangdue Phodrang | 2034 | 2232 | 4266 | 1547 | 1714 | 3261 | 76.00% |
20 | Zhemgang | 510 | 407 | 917 | 369 | 319 | 688 | 75.00% |
9 Mobile Facilitation Booths | 70 | 771 | 841 | 65 | 634 | 699 | 83.00% | |
Total | 30001 | 30589 | 60590 | 20654 | 21864 | 42518 | 70.00% |
3. A total of 469 Booth Officials were appointed to serve at the 69 Postal Ballot Facilitation Booths and 9 Mobile Booths with 77 independent Observers, in addition to the process observation by the National and Micro Observers in the 20 Dzongkhags.
The Postal Ballots cast were, as per procedure, handed over at the end of each day to Bhutan Post for delivery to respective Returning Officers for counting on the Poll Day, 20th of April 2018. The total number of Postal Ballot Envelopes at the end of each day are counted and crossed checked against the Electoral Roll Search System (ERSS) used in the Booths to ensure that the number of registered voters verified against the ERSS and issued Postal Ballots are same as the number of Postal Ballot Envelopes handed over to Bhutan Post to ensure there are no mistakes or errors of any kind in the process.
Released for Public Information