The Election Commission of Bhutan, pursuant to Notification ECB/NOTIF/-01/2016/193 dated 9th of August 2016 and as required under Section 34 of the Election Act of the Kingdom of Bhutan 2008 is pleased to hereby issue the Final Electoral Roll for the Second Phase of Second Local Government Elections 2016.
The Final Electoral Roll, after due incorporation of changes received from the Dzongkhags during the “Claims and Objections” period from 20th to 30th of July 2016, has a total of 402,089 voters of which 205,219 are Females and 196,870 Males as on 1st of July 2016, the qualifying date for the Second Phase of Second Local Government Elections 2016.
The Dzongkhag wise break-up of the Electoral Roll is as follows:
Sl# | Dzongkhag | Male | Male(%) | Female | Female(%) | Total |
1 | Bumthang | 4,290 | 46.54 | 4,928 | 53.46 | 9,218 |
2 | Chhukha | 11,454 | 49.92 | 11,492 | 50.08 | 22,946 |
3 | Dagana | 11,438 | 50.09 | 11,397 | 49.91 | 22,835 |
4 | Gasa | 925 | 48.08 | 999 | 51.92 | 1,924 |
5 | Haa | 3,464 | 47.23 | 3,870 | 52.77 | 7,334 |
6 | Lhuentse | 7,160 | 46.64 | 8,190 | 53.36 | 15,350 |
7 | Monggar | 15,778 | 48.01 | 17,084 | 51.99 | 32,862 |
8 | Paro | 8,466 | 47.87 | 9,218 | 52.13 | 17,684 |
9 | PemaGatshel | 11,908 | 48.59 | 12,598 | 51.41 | 24,506 |
10 | Punakha | 7,520 | 47.65 | 8,262 | 52.35 | 15,782 |
11 | SamdrupJongkhar | 11,382 | 48.29 | 12,189 | 51.71 | 23,571 |
12 | Samtse | 23,536 | 52.38 | 21,400 | 47.62 | 44,936 |
13 | Sarpang | 13,684 | 50.02 | 13,673 | 49.98 | 27,357 |
14 | Thimphu | 2,943 | 47.43 | 3,262 | 52.57 | 6,205 |
15 | Trashigang | 21,532 | 48.36 | 22,992 | 51.64 | 44,524 |
16 | TrashiYangtse | 8,483 | 48.34 | 9,067 | 51.66 | 17,550 |
17 | Trongsa | 4,694 | 48.32 | 5,021 | 51.68 | 9,715 |
18 | Tsirang | 10,999 | 50.93 | 10,599 | 49.07 | 21,598 |
19 | WangduePhodrang | 8,613 | 45.70 | 10,234 | 54.30 | 18,847 |
20 | Zhemgang | 8,601 | 49.59 | 8,744 | 50.41 | 17,345 |
Total | 196,870 | 48.9618 | 205,219 | 51.0382 | 402,089 |
Out of the total registered voters in the country, 78,218 have registered as Postal Voters for the Second Phase of Second Local Government Elections 2016.
An individual Voter can check his / her voter registration status and information on Polling Station on the website of the Election Commission of Bhutan: www.election-bhutan.org.bt or access using the ECB Mobile application which can be downloaded from google play store.
The Final Electoral Roll can be inspected at the respective Dzongkhag Election Offices or the Offices of the Returning Officer or at the Election Commission of Bhutan, Head Office in Thimphu.
Issued on the 29th Day of the 7th Month of the Fire Male Monkey Year of the Bhutanese Calendar corresponding to 31stof August 2016.
(Chogyal Dago Rigdzin)
Chief Election Commissioner of Bhutan